NUMBER | DESCRIPTION | APPROX ESTIMATE |
---|---|---|
1 | Degree college parowa | 3,0000000 |
2 | Girls higher secondry school | 1,0000000 |
3 | Ward Hospital Prowa | 1,0000000 |
4 | Gonslar Makaanji Road | 1,0000000 |
5 | Babar Kach Road | 1,0000000 |
6 | Lappar Hospital | 33,00000 |
7 | Jooke Majee shrqi Road | 16,0000 |
8 | Girls High school Babr Kach | 47,00000 |
9 | Danda Lakkani Road | 40,00000 |
10 | Makkara Road | 60,00000 |
11 | Porwa city Road | 25,00000 |
12 | Chah Kara Road | 25,00000 |
13 | Chodwan Road | 40,00000 |
14 | >Karlu Road | 25,00000 |
15 | Taht Soorana Road | 40,00000 |
16 | Jhook Kala Road | 40,00000 |
17 | LCO Offic gents | 16,00000 |
18 | Ladies Office | 16,00000 |
19 | High School Babr Kach | 50,00000 |
20 | Middle School Makkr | 30,00000 |
21 | Middle School Prowa2 | 30,000000 |
22 | Middle School Jhook Majee Sharqee | 30,00000 |
23 | Civil Dispensery | 30,00000 |
24 | Supply of Electricity Jook Maie,Porwea city,Harara Katch,Jhander,Basti Lohra |
3,0000000 |